Enquiries & Rates
June, July & August special low season rates
| NIGHTLY RATES | Peak Season *7 night min | High Season *3 night min | Low Season *3 night min |
| Balcony & Ocean View apartments | |||
| 2 bedroom apartment | $340 | $270 | $225 |
| 1 bedroom apartment | $315 | $240 | $210 |
| Garden Courtyard or Balcony apartments | |||
| 2 bedroom apartment | $315 | $250 | $205 |
| 1 bedroom apartment | $290 | $215 | $180 |
| 2 bedroom apartment with additional private grass courtyard (Apt#1) | $320 | $255 | $210 |
- Peak season 15 December – 7 Jan – 7 night min stays
- High season 7 Jan – 1 May, & 1 Sept – 15 Dec – 3 night min
- Low season 01 May – 1 Sept – 3 night min stays
- 50% deposit required to confirm booking
- Credit card required – Visa/Mastercard/Amex
Discounts are available on longer stays
To make an enquiry regarding rates or availability please complete the below to enable us to provide you with most accurate information


